GasBike 196cc Electric Start 6.5HP Gasoline Engine - OHV 4-Stroke
GasBike 196cc Electric Start 6.5HP Gasoline Engine - OHV 4-Stroke
ENGINE SPECS:
| Engine Type | Horizontal Single Cylinder 4-Stroke OHV |
|---|---|
| Certification | EPA / CARB Approved |
| SKU | 4EO-006 |
| Brand | GasBike Engines |
| Engine displacement (cc) | 196cc |
| Horsepower (hp) | 6.5 HP |
| Cooling System | Forced air cooled |
| Fuel Type | 87+ unleaded gasoline |
| Fuel Capacity | 0.9 gallon (3.6 L) |
| Fuel consumption ratio g/kW.h | ≤395 |
| Engine Oil Type SAE | 10W-30 above 32F, 5W-30 at 32F or below |
| Engine Oil Capacity | 0.6 L |
| Run Times @ 50% Load with full tank | 3 hours |
| Sound Level at 22 feet | 104 dB |
| Bore x Stroke | 68mm x 54mm |
| Compression Ratio | 8.5:1 |
| Rotation viewed from PTO (power takeoff - the output shaft | Counterclockwise |
| Shaft | 3/4 x 2.43" |
| Shaft Keyway | 3/16" (4.76mm) |
| Shaft End Tapped | 5/16" -24 UNF |
| Manual | Yes |
| Weight | 38 lbs |
| Max. power kW/rpm | 4.8/3600 |
| Rated. power kW/rpm | 3.8/3600 |
| Max. Torque N.m/rmp | 11/2500 |
| Package dimensions mm | 450*360*380 |
| Battery for Electric Start | 12V 14ah |
Customer Reviews
Based on 9 reviews
Write a review
We Also Recommend
Customer Reviews
Based on 9 reviews
Write a review
